DSP-107 2-6-6T #15 
							
				
				DSP-105 2-6-0 39-40, 69-73 
				
				DSP-106 2-8-0 41-49, 58-68  
							
				
				DSP-2 Mail Bagg Expr 41-45 
							
				DSP-104 Coach 9 
				
				DSP-103 Pullman Cars 
				
				DSP-1 Box Cars 500 600 
				
				
				DSP-1A Box Cars 500-700 800 
				
				DSP-3 Stock Cars 1200-1208 
							
							DSP-4 Coal Cars 300-499, 1300-1443 
				
				
				DSP-5 Flat Cars 100-299, 1100-1299 
				
				DSP-6 Reefers 505-511, 555-559 
							
				DSP-7 Reefers 1050-1064 
							
							DSP-73 Waycar 73 
							
							DSP-75 Waycar 75 
							
				
				DSP-108 Como Roundhouse 
				
							DSP-109 Pitkin Depot 
							
				DSP-110 Bailey Depot 
							
							 
							CC-1 Original Nos 1 to 11 
							CC-2 Original No 15 
							 
							CS-1 Gondola Cars 4078-4407 
							CS-2 Refrigerator Car 1100-1119 
							CS-3 Box Car 50000 lbs Capacity Sheet 362 
							CS-6 Gondola Cars 4498-4547 
							CS-9 Box Cars 8103-8192 & 8193-8417 
							CS-10 Box Cars 7015-7064 & 7065-7083 
							CS-11 Spark Arrester NG Engines 
							CS-13 Coal Cars 4408-4497 
							CS-16 Caboose 1005 1006 & 1008 
							CS-18 Cabooses Nos 1005 & 1008 
							CS-19 Caboose 309 NG & 1007 
							CS-20 Flangers Nos 013-016 
							CS-22 Flat Cars Nos 7617-7716 
							CS-23 Box Cars 7353-7615 
							CS-103 Coach - Baggage No 22 
							CS-104 Coaches 70-73 
							CS-105 Coach - Baggage Car No 20 
							CS-108 Mail - Baggage Cars 10-11-12 
							CS-112 Cast Steel Frame & Spring Rigging Erecting
							Plan 
							CS-114 Baggage Cars 1911 Nos 1-4 
							CS-115 Observation Cars Nos 120-148 
							CS-116 Bettendorf Steel Underframe 25 Ton Capacity
							CS-117 Center Sill End Construction 25 Ton Cars 
							CS-119 Standard NG Coal Car 
							CS-120 Standard NG Refrigerator Car 
							CS-121 Standard NG Refrigerator Car 
							CS-122 Standard NG Caboose 
							CS-995 Refrigerator Car Sheet 1638 End & Section 
							CS-996 Sheet 1820 File C-1 
							CS-998 7-CF-361 Bettendorf Truck NG Class F2 
							CS-999 Proposed Changes in Passenger Car Numbers 
							 
							CM-100 Midland Terminal No 3 Colorado Midland 409 
							 
							CNW-1 Climax Geared No 2 
							CNW-102 Box Cars Nos 1000-1029 
							 
							FCC-1 2-4-4T No 51 
							FCC-2 2-6-0 No 1-12 
							FCC-3 Cabooses 01-04 
							FCC-4 Coal Cars Nos 300-349 
							FCC-5 Box Cars 500-699 
							FCC-6 Dump Cars 030-037 
							FCC-7 Flat Cars 101-107 
							FCC-8 Caboose Cars 05 & 06 
							FCC-107 Suburban Coaches 61-63 & 65-67 
							FCC-108 Coaches 55-56, 50-54 
							FCC-109 Combination Cars 60 & 64 
							FCC-110 Mail - Baggage Cars 71-72 
							FCC-9 Refrigerator Cars 1000-1001 
							 
							G-1 Engines 3 - 5 
							G-2 Steel Dump Car 18-155 
							G-3 Flat Cars 1 - 3 
							G-4 Coal Car 5 
							G-5 Rail Car 1 
							G-6 Observation Car 500 
							G-7 Caboose 400 
							 
							SV-1 Caboose 006 
							SV-2 Stock Car 
							SV-3 Box Cars 1159 & 70 
							SV-4 Refrigerator Car 
							 
							T-1 CONX 15-20 43 44 Similar 
							T-2 CONX 5 
							T-3 Union Tank Car Narrow Frame 
							T-4 Union Tank Car No Frame 
							T-4B Tank Car Frameless Brake Rigging 
							T-5 CONX 10-11 
							T-6 CONX 8 
							T-7 Texaco 70-73 
							T-8 Texaco 74-79 
							 
							U-1 Stockcar 415 
							U-2 4'6 Wheelbase Truck Archbar 
							U-100 Engines 250, 251 2-6-6-2T 
							U-101 Stockcar 402 
							 
							XX-1 Snow Plow for Locomotives 
							XX-2 Mine Headframe & Ore Bin 
							 
  | 
							
							DRG-1 Caboose Car 0500-0507 &
							0573-0583 
							DRG-2 Box Cars 3000-3749 
							DRG-3 Truck 
							DRG-4 Silver Vista Coach 313 
							DRG-5 Standard Caboose Car 1883 
							DRG-6 Stock Cars 5500-5849 
							DRG-7 3 Way Coupler Idler Cars 010782-010797 
							DRG-9 Cabooses 0513-0567 
							DRG-10 Standard Box Car 8-26-81 
							DRG-11 Mail Car 51 Construction Car 051 
							DRG-12 Refrigerator Car Standard 1881 80-150 
							DRG-13 Stock Car Standard April 1883 
							DRG-14 Standard Express Car 1883  
							DRG-15 Engine Montezuma No 1 Class 25 
							DRG-16 Coaches 280-284, 296, 297, 306-311, 318-321 
							 
							DRG-17 Boxcars 2000-2168 
							DRG-18 Cabooses Nos 0504 & 0574 Narrow Gauge 
							DRG-19 Baggage Coach 210 
							DRG-20 Gondola Coal Cars 8160-8784 
							DRG-21 Standard Stock Car 
							DRG-22 Fairbanks-Morse Hand Car 
							DRG-23 2-6-0 45 Class Bldw 1881 
							DRG-26 Locos No 158-165  
							DRG-35 Mount Blanca & Western Caboose 05 
							DRG-49 Pilot Plows 
							DRG-50 Water Tank Arboles Colorado 
							DRG-56 Caboose 04343 
							DRG-59 Flat Cars 6600-6619 6400 6401 6404 6407 
							DRG-60 Flat Cars 6620-6694 6402 6403 6405 6406 
							DRG-61 Box Cars 4000-4099  
							DRG-62 Flat Cars 6200-6219 
							DRG-63 Water Car No 0459 
							DRG-64 Flat Cars 6000-6099 
							DRG-65 Water Car 0470 
							DRG-108 Baggage-Mail Cars 53 61-63  
							DRG-112 Refrigerator Cars 32-81 
							DRG-114 Standard Express Car 
							DRG-116 Standard Passenger Coach 
							DRG-119 Standard Combination Car 
							DRG-124 Gondola Cars 1500-1899 
							DRG-125 Coaches 272 310 312 323 325-327 
							DRG-127 Baggage-Mail Cars 54 60 65 66 119 122 
							DRG-128 Parlor - Buffet Cars Alamosa Chama & Durango 
							DRG-129 Engines 450-464 2-8-2 NG Class K-27-125 
							DRG-130 C-16-60 Class 
							DRG-131 Shou-wa-no No. 3 35 Class 
							DRG-132 Mount Blanca & Western No. 346 Cumbres 
							DRG-133 NG 4-4-0 Class 42 85-88 92-96 99-101 
							DRG-136 Coaches 256 270-271 273-276 278-285 287
							289-292 296-297 300-309 311 313-321 
							DRG-137 Engines 360-361 Class C-21 
							DRG-138 Engine 375 Class C-25 
							DRG-139 Engines 480-489 Class K-36 
							DRG-140 Engines 490-499 Class K-37 
							DRG-141 Derrick OP and Boom Car 06063 
							DRG-142 Coal Dump Cars 700-899 
							DRG-143 Cabooses 0584-0589 
							DRG-144 Engines 315-320 Class C-18-72 
							DRG-145 Parlor Cars Salida & Gunnison 
							DRG-146 Flat Cars 6500-6525 6528-6544 
							DRG-147 Stock Cars 5900-5999 
							DRG-148 Refrigerator Cars 150-169 
							DRG-151 Rotary Snow Plow OM 
							DRG-152 Engines 166-177 Class T-12-47 
							DRG-153 Coaches 330-337 
							DRG-154 Coach-Baggage 212 
							DRG-155 Baggage Cars 111 127 163-165 167-169 
							DRG-157 Class 40 Mogul 13-15 19 23 27-29 
							DRG-158 Flat Cars. 6300-6314 
							DRG-994 Erecting No. 4397 Nos. 450-464 
							DRG-995 DRGW No. 60 & RGS No. 455 
							DRG-996 Chama Pipeline 
							DRG-997 Chama Station Grounds 
							DRG-998 Proposed Arrangement Cross-Over Track 
							DRG-999 Rio Grande 933 & Rio Grande Southern 455 in
							1946 
							 
							RGS-1 Stock Cars 7086 - 712 
							RGS-2 Work - Box 1789 
							RGS-4 Motor No. 2 
							RGS-7 Plow Flanger 02 
							RGS-14 Flanger No 01 
							RGS-102 Special Car Edna B-20 
							RGS-103 Engines 20 22 & 25 Class C-3-85 
							RGS-105 Motors 3-5 & 7 
							RGS-106 B-21 
							RGS-109 UTE Jct. Coal Chute 
							RGS-110 Ridgeway Engineers Office 
							RGS-111 Engine 42, 70, 300-304 
							RGS-112 Main Track Depot 
							RGS-113 Burnett & Clifton Automatic Coal Chute 
							RGS-115 Rico & Trout Lake Tanks 
							RGS-116 Rico Engine House 
							RGS-117 Mail - Baggage Cars 150-153 
							RGS-8 Caboose 0404 
							RGS-999 Vance Junction Agents House 
  |